![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.6 60.2 1/21/10 33.8 1/16/10 569 0 2.07 3 47 1/18/10 ENE 29.83 80
2 46.0 62.6 2/21/10 32.2 2/22/10 527 0 1.02 3 29 2/12/10 NE 29.95 82
3 45.6 64.0 3/4/10 32.2 3/8/10 184 0 0.14 3 28 3/2/10 ENE 29.96 79
---------------------------------------------------------------------------------------
TOT 46.2 64.0 3/4/10 32.2 1/1/10 1280 0 3.23 3 47 1/18/10 NE 29.90 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.1 61.1 3:47pm 44.9 3:25am 14 0 0.00 3 18 5:49pm NE 29.91 73
2 50.6 62.2 1:49pm 45.7 4:17am 14 0 0.00 3 28 3:38pm NNE 29.76 80
3 49.1 63.5 4:56pm 42.4 11:59pm 16 0 0.00 3 13 12:44pm W 29.90 83
4 47.5 64.0 4:11pm 40.5 4:16am 18 0 0.00 3 14 2:39pm NE 30.01 82
5 46.6 61.7 4:08pm 38.2 6:59am 18 0 0.00 2 12 1:05pm NE 30.12 78
6 45.8 63.7 3:11pm 36.9 7:28am 19 0 0.00 3 11 10:28am ENE 30.03 80
7 42.8 48.8 4:57pm 36.8 3:56am 22 0 0.09 3 21 8:16pm ENE 29.81 88
8 39.3 51.5 2:51pm 32.2 10:11pm 26 0 0.01 4 21 3:06pm W 30.08 70
9 39.8 50.9 3:54pm 32.5 12:26am 25 0 0.00 5 24 11:15am ENE 30.00 75
10 40.0 45.2 9:49am 38.0 3:08am 11 0 0.04 3 20 12:26am SSE 29.96 88
---------------------------------------------------------------------------------------
TOT 45.6 64.0 3/4/10 32.2 3/8/10 184 0 0.14 3 28 3/2/10 ENE 29.96 79
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:11am 1/1/10 0 2:20pm 1/18/10 45 Wind Speed 47 1:41am 1/18/10 0 12:08am 1/1/10 3 Wind Gust 47 1:41am 1/18/10 0 12:35am 1/1/10 7 In Humidity 50 8:03pm 2/7/10 37 9:06am 1/1/10 45 Humidity 98 4:11am 2/9/10 39 3:48pm 1/1/10 81 In Temp 74.3 1:45pm 1/7/10 61.3 5:36am 1/1/10 68.1 Out Temp 64.0 4:11pm 3/4/10 32.2 7:01am 1/1/10 46.2 Raw Barometer 30.34 10:46am 1/6/10 29.00 4:26am 1/21/10 29.90 Total Rain 3.23 3:16am 3/10/10 0.00 12:00am 1/1/10 2.07
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:37am 3/1/10 5 12:34am 3/1/10 68 Wind Speed 28 3:38pm 3/2/10 0 12:04am 3/1/10 3 Wind Gust 28 3:38pm 3/2/10 0 12:50am 3/1/10 6 In Humidity 49 12:00am 3/1/10 38 7:20am 3/9/10 45 Humidity 92 12:35am 3/3/10 44 12:33pm 3/8/10 79 In Temp 74.0 1:00pm 3/9/10 62.4 5:21am 3/7/10 67.9 Out Temp 64.0 4:11pm 3/4/10 32.2 10:11pm 3/8/10 45.6 Raw Barometer 30.19 10:54pm 3/8/10 29.68 12:10pm 3/2/10 29.96 Total Rain 3.23 3:16am 3/10/10 3.09 12:00am 3/1/10 3.12
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:48am 5 4:15am 158 Wind Speed 20 12:26am 0 1:12am 3 Wind Gust 20 12:26am 0 3:00am 8 In Humidity 43 5:21am 39 10:42am 41 Humidity 90 4:11am 81 12:00am 88 In Temp 71.2 10:38am 62.9 5:04am 65.9 Out Temp 45.2 9:49am 38.0 3:08am 40.0 Raw Barometer 30.05 10:52am 29.88 12:01am 29.96 Total Rain 3.23 3:16am 3.19 12:00am 3.22
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/31/2006 68 90 45 3 10 1 8 10 3 38 38 37 71 74 69 68.4 71.8 65.9 41.5 42.7 40.6 30.31 30.33 30.30 0.00 0.00 0.00
1/1/2007 158 360 5 6 30 0 19 30 4 38 42 35 72 83 59 66.3 74.3 61.9 45.0 49.6 40.7 30.14 30.32 29.92 0.00 0.00 0.00
1/2/2007 158 270 68 10 53 0 23 53 4 40 43 37 86 93 78 68.9 74.3 63.5 49.5 53.3 43.5 29.75 29.92 29.64 0.15 0.30 0.00
1/3/2007 68 360 0 3 24 0 9 24 0 40 44 38 88 93 68 69.4 73.6 64.0 44.2 47.0 38.4 29.70 29.85 29.59 0.63 0.82 0.30
1/4/2007 270 360 5 13 40 0 21 40 3 37 42 33 79 92 63 69.0 73.6 63.5 40.7 44.5 36.6 30.03 30.33 29.84 0.83 0.86 0.82
1/5/2007 158 355 5 18 54 0 30 54 3 35 38 33 86 93 67 70.4 73.5 63.0 41.9 44.1 36.9 30.00 30.40 29.77 0.88 0.97 0.86
1/6/2007 158 360 5 15 52 0 23 52 0 36 41 35 75 81 61 66.1 70.1 62.1 42.9 44.7 42.0 30.29 30.43 29.90 0.97 0.97 0.97
1/7/2007 270 360 5 9 38 0 16 38 0 40 43 37 83 92 72 65.5 69.6 61.8 46.2 51.4 41.5 30.30 30.58 30.17 1.48 1.68 0.97
1/8/2007 68 360 5 3 23 0 8 23 0 39 41 37 81 92 73 67.6 70.6 63.3 44.1 48.6 39.6 30.52 30.64 30.26 1.68 1.68 1.68
1/9/2007 158 360 5 20 54 0 31 54 1 38 41 30 76 91 53 68.3 73.0 64.0 46.0 52.1 38.9 29.92 30.26 29.61 1.69 1.71 1.68
1/10/2007 270 360 5 7 33 0 12 33 0 34 37 31 82 93 63 67.7 73.0 62.2 34.6 40.4 30.9 29.91 30.02 29.85 1.71 1.72 1.71
1/11/2007 45 360 0 2 12 0 5 12 0 33 37 29 78 91 54 66.8 71.9 60.7 28.7 38.4 20.8 30.34 30.53 30.02 1.73 1.74 1.72
1/12/2007 45 360 5 3 8 0 5 8 0 30 33 26 77 94 53 67.0 75.2 59.6 25.4 37.3 18.6 30.55 30.59 30.52 1.74 1.74 1.74
1/13/2007 45 360 5 2 10 0 4 10 0 30 31 29 84 95 75 66.8 69.2 62.7 26.8 29.4 21.4 30.50 30.55 30.47 1.74 1.74 1.74
1/14/2007 45 270 22 2 7 0 3 7 0 33 37 30 82 90 59 59.2 62.7 55.8 25.9 41.0 19.7 30.62 30.67 30.55 1.75 1.75 1.74
1/15/2007 68 360 5 2 10 0 4 10 0 31 34 28 75 92 54 65.7 74.0 56.5 30.4 39.3 22.1 30.49 30.60 30.34 1.75 1.75 1.75
1/16/2007 68 360 5 3 18 0 6 18 0 30 32 29 83 92 59 68.7 74.7 61.9 35.3 38.3 32.3 30.34 30.43 30.28 1.76 1.77 1.75
1/17/2007 68 360 5 3 13 0 6 13 0 32 33 30 90 100 86 68.9 73.8 62.9 36.0 38.1 32.9 30.46 30.49 30.43 1.77 1.78 1.77
1/18/2007 90 360 5 4 21 0 11 21 0 33 34 31 88 92 77 69.5 73.5 63.5 39.7 45.0 34.6 30.36 30.47 30.27 1.92 1.95 1.78
1/19/2007 135 360 5 3 29 0 8 29 0 34 35 32 85 93 72 69.4 74.9 64.5 42.7 45.0 39.5 30.15 30.27 30.06 1.97 1.99 1.95
1/20/2007 180 360 14 10 37 0 14 37 0 35 38 34 81 90 64 66.5 68.7 63.0 42.3 50.6 37.5 30.32 30.47 30.11 1.99 1.99 1.99
1/21/2007 68 360 5 3 15 0 8 15 0 36 37 35 75 83 66 66.5 70.2 62.2 41.8 44.3 38.0 30.41 30.48 30.34 1.99 1.99 1.99
1/22/2007 135 360 5 5 26 0 12 26 0 35 37 33 78 83 73 70.3 75.7 64.0 47.2 50.3 43.6 30.26 30.34 30.21 1.99 2.00 1.99
1/23/2007 68 360 5 3 20 0 10 20 0 37 38 35 73 87 63 70.4 75.0 65.8 50.8 55.0 47.3 30.28 30.31 30.23 2.03 2.03 2.00
1/24/2007 68 360 5 2 10 0 3 10 0 38 41 35 85 93 71 69.0 73.1 65.4 42.5 51.2 37.1 30.20 30.30 30.10 2.03 2.03 2.03
1/25/2007 158 360 5 2 14 0 5 14 0 37 39 34 87 98 74 69.1 73.5 63.6 42.9 50.9 39.3 30.24 30.31 30.20 2.03 2.03 2.03
1/26/2007 270 360 5 2 14 0 5 14 0 36 45 34 84 95 60 69.8 74.2 65.4 42.1 54.3 36.3 30.27 30.32 30.22 2.03 2.03 2.03
1/27/2007 68 360 9 2 7 0 4 7 0 36 38 35 85 100 58 66.8 70.1 64.1 37.5 55.1 29.7 30.26 30.30 30.23 2.03 2.03 2.03
1/28/2007 68 360 5 3 7 0 4 7 0 36 39 34 82 95 54 64.7 67.0 61.8 36.6 54.1 28.8 30.31 30.36 30.28 2.03 2.03 2.03
1/29/2007 45 360 5 2 6 0 4 6 0 34 37 31 90 96 79 67.6 72.6 61.1 34.5 42.8 29.6 30.28 30.33 30.23 2.03 2.03 2.03
1/30/2007 68 360 5 2 9 0 4 9 0 34 37 31 88 100 56 68.0 72.6 62.1 37.4 55.4 31.2 30.22 30.28 30.17 2.03 2.03 2.03
1/31/2007 68 360 5 2 11 0 4 11 0 33 35 31 87 100 60 69.2 74.2 63.3 36.2 54.4 27.7 30.15 30.19 30.10 2.03 2.03 2.03
2/1/2007 45 360 5 3 9 0 5 9 0 34 35 32 77 93 40 69.0 74.0 64.0 40.2 58.5 32.1 30.22 30.27 30.15 2.03 2.03 2.03
2/2/2007 68 360 5 3 11 0 4 11 0 32 34 28 77 92 45 68.9 72.3 63.6 35.1 49.4 28.5 30.25 30.30 30.20 2.03 2.03 2.03
2/3/2007 68 360 5 2 13 0 5 13 0 33 35 31 79 95 57 67.2 71.2 62.5 39.3 43.2 31.7 30.33 30.42 30.25 2.04 2.06 2.03
2/4/2007 45 360 5 1 12 0 3 12 0 36 39 33 93 95 90 67.4 71.2 64.9 43.5 45.6 41.4 30.35 30.42 30.28 2.11 2.13 2.06
2/5/2007 270 360 5 1 7 0 2 7 0 39 40 38 95 96 94 65.5 70.4 63.0 43.9 45.5 41.6 30.18 30.29 30.07 2.13 2.13 2.13
2/6/2007 68 360 5 1 12 0 3 12 0 41 42 40 94 95 90 61.5 63.5 60.3 44.7 47.7 42.1 30.02 30.07 29.99 2.13 2.13 2.13
2/7/2007 45 360 5 2 19 0 4 19 0 42 43 42 91 96 75 59.6 60.3 59.3 46.9 53.0 41.7 29.88 30.00 29.83 2.17 2.21 2.13
2/8/2007 158 360 5 3 19 0 8 19 0 43 44 42 84 96 64 59.7 61.3 59.0 48.3 57.2 42.3 29.99 30.06 29.89 2.21 2.21 2.21
2/9/2007 68 360 5 3 25 0 7 25 0 43 44 40 79 92 66 62.3 68.2 58.8 48.1 57.2 40.2 29.98 30.04 29.91 2.22 2.24 2.21
2/10/2007 68 360 5 2 13 0 4 13 0 42 44 41 79 88 68 65.8 67.0 63.2 47.6 56.9 40.5 29.80 30.01 29.62 2.24 2.24 2.24
2/11/2007 158 360 5 7 38 0 16 38 0 43 44 42 78 89 63 65.3 66.4 63.3 49.2 56.2 45.4 29.69 29.88 29.57 2.24 2.24 2.24
2/12/2007 158 360 5 4 27 0 10 27 0 41 44 38 76 85 63 68.2 72.8 63.2 48.4 55.0 44.5 30.03 30.12 29.88 2.24 2.24 2.24
2/13/2007 68 341 12 2 11 0 3 11 0 39 42 37 88 95 80 70.1 75.2 64.5 44.1 50.1 39.8 30.24 30.32 30.12 2.24 2.24 2.24
2/14/2007 135 360 5 4 25 0 10 25 0 39 41 38 88 93 81 68.6 73.0 65.4 44.8 46.8 42.1 30.20 30.31 30.10 2.27 2.30 2.24
2/15/2007 270 360 5 9 44 0 17 44 0 42 43 41 85 92 71 64.4 67.4 62.9 49.5 54.6 46.7 30.11 30.39 29.95 2.34 2.36 2.30
2/16/2007 68 360 5 3 14 0 5 14 0 41 44 38 83 90 75 68.6 73.5 62.9 46.7 50.4 38.9 30.45 30.51 30.39 2.36 2.36 2.36
2/17/2007 68 360 5 7 40 0 14 40 0 43 44 41 79 90 55 66.9 68.9 65.1 51.5 61.8 44.1 30.12 30.40 29.88 2.36 2.39 2.36
2/18/2007 180 360 5 4 23 0 7 23 0 43 44 40 84 92 74 66.2 69.0 63.0 44.0 49.6 39.7 29.95 29.98 29.90 2.49 2.53 2.39
2/19/2007 158 360 5 9 31 0 15 31 0 40 43 38 86 91 77 68.9 73.3 63.8 45.2 49.0 41.4 29.74 29.97 29.56 2.54 2.55 2.53
2/20/2007 270 360 5 6 34 0 12 34 0 39 41 36 78 92 58 69.7 74.9 64.8 43.0 49.9 38.9 29.72 29.92 29.56 2.58 2.60 2.55
2/21/2007 158 360 5 8 26 0 15 26 0 39 40 38 70 86 48 66.1 68.5 63.6 43.9 57.3 38.8 29.88 29.97 29.75 2.60 2.60 2.60
2/22/2007 68 360 5 3 18 0 7 18 0 41 42 40 78 92 54 62.1 64.6 60.8 41.7 52.8 38.2 29.72 29.77 29.69 2.63 2.63 2.60
2/23/2007 158 360 5 7 24 0 12 24 0 42 42 41 79 91 56 59.8 60.8 58.7 40.6 52.1 36.3 29.92 30.04 29.73 2.67 2.69 2.63
2/24/2007 68 360 5 4 20 0 11 20 0 42 42 41 81 95 65 58.9 59.3 58.4 40.1 42.6 35.8 29.72 29.99 29.54 2.78 2.87 2.69
2/25/2007 68 360 5 4 23 0 11 23 0 42 43 39 82 87 72 60.6 66.4 58.7 43.0 46.5 40.6 29.53 29.61 29.48 2.92 2.94 2.87
2/26/2007 158 360 9 9 31 0 16 31 0 38 42 35 77 89 51 67.9 74.0 60.5 41.5 52.2 35.3 29.68 29.73 29.61 2.94 2.94 2.94
2/27/2007 270 360 5 3 13 0 5 13 0 37 39 34 77 92 58 67.5 71.2 62.9 38.6 48.2 30.7 29.62 29.67 29.60 2.94 2.94 2.94
2/28/2007 270 360 5 7 27 0 10 27 0 35 39 32 87 92 72 68.6 73.0 62.4 35.4 40.2 32.1 29.76 29.90 29.67 3.00 3.06 2.94
3/1/2007 45 360 5 3 23 0 6 23 0 34 36 31 80 92 57 68.4 73.8 62.9 34.9 47.6 29.7 30.10 30.21 29.90 3.14 3.22 3.06
3/2/2007 45 360 5 5 19 0 11 19 0 35 36 33 80 91 67 67.6 71.1 62.1 37.3 42.7 32.1 30.21 30.35 30.16 3.25 3.33 3.22
3/3/2007 68 360 5 2 17 0 5 17 0 39 42 36 93 95 90 66.4 68.0 63.3 44.6 48.8 40.6 30.45 30.51 30.35 3.39 3.40 3.33
3/4/2007 68 360 5 1 6 0 2 6 0 42 44 40 91 99 80 64.8 66.4 61.4 44.1 50.4 40.1 30.24 30.40 30.12 3.40 3.40 3.40
3/5/2007 68 360 5 3 20 0 7 20 0 41 44 39 79 93 65 68.3 72.6 62.7 50.9 60.5 43.7 30.12 30.17 30.09 3.40 3.40 3.40
3/6/2007 158 360 5 4 24 0 10 24 0 40 42 38 62 81 43 70.0 73.0 65.3 55.9 65.4 47.5 30.02 30.12 29.92 3.40 3.40 3.40
3/7/2007 158 360 5 7 30 0 13 30 0 41 43 38 74 92 50 70.0 72.6 66.7 50.0 57.3 44.5 29.90 29.99 29.84 3.40 3.40 3.40
3/8/2007 158 360 5 10 34 0 20 34 0 39 41 37 79 84 71 69.1 71.4 65.8 45.3 48.6 42.8 30.01 30.07 29.95 3.40 3.40 3.40
3/9/2007 158 360 5 8 34 0 18 34 0 39 41 37 74 82 59 69.9 74.0 64.9 49.0 56.5 44.8 30.00 30.08 29.96 3.40 3.40 3.40
3/10/2007 135 360 5 8 38 0 18 38 0 41 42 40 82 94 66 69.0 70.4 66.6 51.0 58.3 47.9 30.05 30.12 29.97 3.41 3.46 3.40
3/11/2007 158 360 5 17 58 0 30 58 0 45 48 42 83 92 68 66.9 70.1 64.8 55.8 62.9 51.1 29.93 30.05 29.82 3.50 3.51 3.46
3/12/2007 270 360 0 7 28 0 12 28 0 44 48 38 74 89 60 68.1 72.8 63.2 46.8 52.9 43.0 30.14 30.24 29.93 3.51 3.51 3.51
3/13/2007 158 360 5 5 23 0 9 23 0 40 42 38 78 91 65 69.1 72.3 64.8 43.2 49.2 36.8 30.18 30.23 30.12 3.51 3.51 3.51
3/14/2007 270 360 5 7 30 0 12 30 0 38 40 35 74 91 47 69.8 73.3 64.9 43.0 55.3 38.0 30.33 30.44 30.13 3.55 3.55 3.51
3/15/2007 45 360 5 3 15 0 6 15 0 37 38 36 74 90 54 68.9 71.6 64.6 42.1 48.7 36.1 30.35 30.44 30.21 3.56 3.61 3.55
3/16/2007 68 360 5 2 14 0 6 14 0 39 40 37 81 92 61 70.0 73.5 65.1 49.1 60.2 42.7 30.12 30.21 30.04 3.61 3.61 3.61
3/17/2007 68 360 5 2 17 0 5 17 0 42 45 39 92 94 90 68.4 71.6 65.9 48.4 51.7 45.2 30.02 30.08 29.96 3.68 3.78 3.61
3/18/2007 270 360 5 1 15 0 3 15 0 45 47 43 89 96 73 66.5 68.0 65.1 50.7 59.8 47.1 29.98 30.03 29.85 3.79 3.79 3.78
3/19/2007 158 360 5 9 33 0 18 33 0 45 47 43 79 85 71 68.1 71.4 64.3 51.5 54.6 47.6 29.77 29.86 29.73 3.79 3.79 3.79
3/20/2007 270 355 5 19 38 2 27 38 2 40 45 35 72 90 51 68.3 71.2 64.8 44.5 49.0 42.0 29.98 30.24 29.72 3.80 3.80 3.79
3/21/2007 158 360 5 5 20 0 11 20 0 38 40 36 74 89 61 67.5 70.9 63.5 43.3 47.8 36.4 30.30 30.37 30.23 3.80 3.80 3.80
3/22/2007 68 360 5 3 19 0 9 19 0 39 41 38 88 92 78 68.8 72.1 64.1 46.2 49.2 43.7 30.12 30.24 30.04 3.87 3.91 3.80
3/23/2007 135 360 5 6 29 0 15 29 0 41 42 40 86 92 80 69.4 72.8 65.4 49.5 52.1 46.4 30.00 30.14 29.88 3.93 3.96 3.91
3/24/2007 158 360 5 4 23 0 9 23 0 44 46 42 90 94 84 67.5 68.7 66.2 49.8 52.9 44.3 29.83 29.91 29.77 4.09 4.30 3.96
3/25/2007 45 360 5 2 15 0 4 15 0 44 46 43 84 92 65 65.8 67.2 64.3 45.7 52.4 41.9 30.06 30.17 29.91 4.30 4.31 4.30
3/26/2007 270 360 5 3 17 0 6 17 0 42 44 39 75 92 44 68.3 72.8 63.2 46.5 64.6 34.4 29.89 30.14 29.71 4.31 4.31 4.31
3/27/2007 270 360 5 5 30 0 9 30 0 39 43 34 71 90 49 69.2 72.4 64.8 46.0 52.6 39.2 30.11 30.39 29.83 4.31 4.31 4.31
3/28/2007 180 360 5 6 32 0 8 32 0 38 40 35 72 88 42 68.8 72.4 63.5 45.7 59.5 39.0 30.54 30.59 30.39 4.31 4.31 4.31
3/29/2007 68 360 5 2 9 0 3 9 0 38 39 36 76 92 53 69.4 72.8 64.6 44.9 58.2 36.0 30.38 30.56 30.18 4.31 4.31 4.31
3/30/2007 270 360 5 3 11 0 5 11 0 39 41 37 79 92 52 68.9 72.4 65.8 48.1 59.8 42.1 30.15 30.19 30.11 4.31 4.31 4.31
3/31/2007 270 360 5 4 24 0 7 24 0 39 42 35 76 91 42 66.7 69.0 64.3 46.3 59.9 41.2 30.10 30.12 30.07 4.36 4.37 4.31
4/1/2007 270 360 22 9 27 0 13 27 0 38 40 35 71 86 55 66.6 69.7 62.9 43.0 49.6 40.0 30.07 30.10 30.04 4.38 4.42 4.37
4/2/2007 180 360 5 6 25 0 9 25 0 36 38 34 74 89 47 69.2 73.1 64.0 42.4 55.3 37.8 30.22 30.34 30.06 4.43 4.43 4.42
4/3/2007 270 360 5 4 13 0 6 13 0 36 38 34 69 89 40 68.8 72.6 64.3 44.2 60.9 30.6 30.23 30.35 30.12 4.43 4.43 4.43
4/4/2007 68 360 5 3 11 0 4 11 0 38 41 36 77 89 52 68.6 70.4 66.1 47.8 61.4 40.0 30.16 30.21 30.11 4.43 4.43 4.43
4/5/2007 270 360 5 2 10 0 3 10 0 40 41 38 78 91 44 68.9 72.3 64.6 51.9 68.1 43.0 30.14 30.21 30.05 4.43 4.43 4.43
4/6/2007 45 360 0 1 10 0 3 10 0 41 43 39 69 92 41 69.0 73.1 65.9 56.4 74.6 46.3 29.94 30.05 29.85 4.43 4.43 4.43
4/7/2007 68 338 0 1 7 0 3 7 0 44 45 43 80 88 70 66.4 68.0 65.8 53.9 62.5 48.6 29.83 29.86 29.79 4.43 4.43 4.43
4/8/2007 158 360 5 5 29 0 12 29 0 45 47 45 80 93 51 65.2 66.1 64.5 51.8 62.7 47.2 29.80 29.90 29.62 4.53 4.54 4.43
4/9/2007 45 360 5 6 28 0 10 28 0 44 46 41 85 94 62 68.3 72.1 63.8 47.2 55.0 41.9 29.86 30.09 29.62 4.75 4.88 4.54
4/10/2007 180 360 13 4 20 0 8 20 0 41 43 39 78 92 49 69.4 73.3 64.9 46.6 59.9 38.3 30.18 30.23 30.09 4.88 4.88 4.88
4/11/2007 270 360 5 4 14 0 6 14 0 40 42 39 75 89 45 68.8 71.2 65.1 47.2 61.4 37.5 29.89 30.13 29.73 4.88 4.88 4.88
4/12/2007 180 360 5 6 22 0 10 22 0 40 42 39 77 91 65 70.2 72.4 66.7 48.3 53.9 44.9 30.08 30.19 29.84 4.89 4.92 4.88
4/13/2007 135 360 5 6 30 0 14 30 0 40 41 38 78 87 67 70.9 73.5 68.0 48.2 51.4 44.8 30.02 30.17 29.90 4.95 4.97 4.92
4/14/2007 270 360 5 4 28 0 8 28 0 42 43 41 82 91 64 67.7 70.4 66.1 47.8 56.2 44.8 30.05 30.24 29.89 5.01 5.05 4.97
4/15/2007 270 360 5 5 18 0 8 18 0 42 43 39 73 86 46 65.6 66.7 64.0 49.1 61.8 43.4 30.34 30.42 30.24 5.05 5.05 5.05
4/16/2007 45 360 5 2 19 0 5 19 0 41 44 39 83 96 67 68.5 72.4 63.5 46.7 51.1 43.8 30.07 30.31 29.97 5.06 5.09 5.05
4/17/2007 68 360 5 1 10 0 3 10 0 40 42 39 83 96 65 69.4 71.8 67.2 45.2 51.7 41.1 30.07 30.10 30.03 5.09 5.10 5.09
4/18/2007 248 360 10 0 9 0 1 9 0 40 42 38 82 96 56 68.6 73.0 64.5 44.7 50.7 40.2 30.11 30.14 30.07 5.10 5.10 5.10
4/19/2007 270 360 5 2 11 0 4 11 0 41 42 40 77 96 45 66.6 68.4 65.4 47.9 63.0 40.6 30.03 30.08 29.97 5.30 5.34 5.10
4/20/2007 45 360 5 2 9 0 4 9 0 40 44 36 75 92 43 65.9 68.4 63.3 47.6 60.3 39.1 29.92 29.97 29.85 5.34 5.34 5.34
4/21/2007 180 360 5 5 24 0 9 24 0 41 43 40 74 86 54 66.4 68.2 63.0 48.8 58.7 39.5 29.75 29.85 29.67 5.34 5.34 5.34
4/22/2007 180 360 5 4 20 0 7 20 0 43 46 42 76 87 45 66.8 68.4 64.8 53.7 70.5 47.3 29.95 30.15 29.75 5.34 5.34 5.34
4/23/2007 68 360 5 3 14 0 6 14 0 42 45 40 80 93 47 68.7 73.1 64.1 51.6 70.2 41.6 30.19 30.24 30.14 5.34 5.34 5.34
4/24/2007 158 360 5 5 25 0 10 25 0 43 45 41 82 92 71 68.7 71.9 65.8 49.9 55.2 46.2 30.21 30.27 30.14 5.37 5.43 5.34
4/25/2007 158 360 5 4 22 0 8 22 0 42 44 39 79 91 59 70.4 74.2 65.6 50.3 57.5 45.0 30.22 30.27 30.17 5.43 5.43 5.43
4/26/2007 135 360 5 5 25 0 11 25 0 44 45 42 80 92 70 66.5 69.4 64.6 51.7 55.9 48.4 30.17 30.20 30.13 5.46 5.47 5.43
4/27/2007 158 360 5 6 29 0 12 29 0 46 47 45 83 91 73 63.8 64.6 63.2 53.2 59.1 47.9 30.11 30.17 30.06 5.47 5.49 5.47
4/28/2007 270 360 5 4 14 0 8 14 0 47 47 46 71 89 43 62.9 64.0 62.4 51.4 64.7 45.6 30.22 30.29 30.15 5.51 5.51 5.49
4/29/2007 270 360 5 7 25 0 11 25 0 46 47 45 69 85 34 62.5 63.8 61.8 50.4 61.2 45.1 30.16 30.20 30.10 5.51 5.51 5.51
4/30/2007 270 360 5 2 12 0 4 12 0 46 47 46 75 92 52 61.7 62.2 61.3 48.4 56.2 41.0 30.09 30.17 30.02 5.51 5.55 5.51
5/1/2007 202 360 5 3 16 0 6 16 0 45 47 42 80 92 63 66.7 71.2 61.3 49.5 56.5 43.7 29.88 30.02 29.62 5.62 5.63 5.55
5/2/2007 158 360 5 9 34 0 17 34 0 44 46 42 75 91 44 69.2 72.6 66.2 51.6 62.3 45.1 29.74 29.90 29.60 5.68 5.68 5.63
5/3/2007 180 360 5 7 21 0 12 21 0 43 45 41 73 87 48 67.0 70.4 63.2 49.8 63.3 42.9 29.97 30.02 29.90 5.68 5.68 5.68
5/4/2007 270 360 5 8 29 0 13 29 0 42 45 40 73 92 46 68.6 71.8 64.5 49.6 60.6 43.0 30.07 30.18 30.02 5.68 5.68 5.68
5/5/2007 202 360 5 4 18 0 7 18 0 43 44 42 69 84 53 66.3 68.5 65.3 50.8 59.4 45.5 30.31 30.37 30.18 5.68 5.68 5.68
5/6/2007 45 360 5 1 10 0 3 10 0 45 47 44 85 93 77 64.9 65.9 63.8 51.2 54.8 47.4 30.37 30.39 30.35 5.69 5.71 5.68
5/7/2007 180 360 5 2 13 0 5 13 0 45 49 43 81 93 54 69.1 74.7 63.8 59.0 73.8 50.1 30.29 30.39 30.13 5.71 5.71 5.71
5/8/2007 270 360 5 6 33 0 11 33 0 45 47 42 82 96 61 69.3 71.8 67.4 51.1 63.4 45.0 30.03 30.13 29.92 5.71 5.71 5.71
5/9/2007 270 360 5 4 19 0 8 19 0 45 46 43 71 92 42 67.5 69.4 65.3 51.9 68.5 39.9 30.16 30.21 30.10 5.71 5.71 5.71
5/10/2007 270 360 5 4 21 0 8 21 0 45 47 43 75 92 44 66.9 69.9 64.6 52.9 69.9 43.3 30.14 30.18 30.11 5.71 5.71 5.71
5/11/2007 270 360 5 4 19 0 8 19 0 44 46 41 71 83 45 68.7 72.3 65.1 52.5 67.6 44.5 30.14 30.21 30.05 5.71 5.71 5.71
5/12/2007 270 360 5 4 20 0 7 20 0 45 46 44 72 89 51 67.0 68.4 66.1 53.6 66.8 46.1 30.09 30.20 30.05 5.71 5.71 5.71
5/13/2007 248 360 5 4 18 0 8 18 0 46 47 45 76 87 59 65.6 66.7 64.8 50.0 58.6 44.7 30.35 30.41 30.20 5.71 5.71 5.71
5/14/2007 270 360 5 3 12 0 5 12 0 43 47 40 74 90 48 69.0 74.2 63.3 53.6 71.3 42.1 30.27 30.39 30.12 5.71 5.71 5.71
5/15/2007 270 360 5 3 18 0 6 18 0 44 45 42 68 88 38 70.4 74.3 67.0 58.8 79.0 44.9 30.02 30.12 29.94 5.71 5.71 5.71
